UPDATED: 09-09-26 19:20 PDT

stick Rutgers
  
Rutgers               
W-L: (25-31) PR = 93.8936

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 213 A Charleston CA (27-27, 93.1) 3- 8 214 A Charleston CA (27-27, 93.1) 13- 2 214 A Charleston CA (27-27, 93.1) 5- 2 215 A Charleston CA (27-27, 93.1) 14- 4 220 H Liberty CUSA (41-21, 96.1) 16- 0 221 A Virginia Tech ACC (28-28, 95.3) 8- 9 222 A Virginia Tech ACC (28-28, 95.3) 3- 4 224 A Janes Madison SB (20-31, 92.1) 5- 4 227 A East Carolina AME (36-25, 96.7) 2-14 228 A Western Carolina SO ( 4-10, 93.3) 9- 3 301 H Troy SB (40-31, 96.2) 1- 2 304 A Ohio MA ( 0- 4, 86.2) 5- 2 306 A UCLA B10 (48-12, 98.4) 6-11 307 H Bryant AE ( 1- 7, 90.7) 14- 0 308 H Bryant AE ( 1- 7, 90.7) 4- 5 310 H Wagner NE ( 2-14, 88.4) 8- 5 311 H McNeese SL ( 8- 9, 93.3) 7- 8 313 H Michigan State B10 (26-28, 95.0) 9- 4 314 H Michigan State B10 (26-28, 95.0) 3- 9 315 H Michigan State B10 (26-28, 95.0) 8- 6 317 H Monmouth CA (31-23, 93.1) 13- 3 320 A Illinois B10 (27-27, 95.1) 7-13 321 H Florida Atlantic AME (28-26, 93.8) 6- 7 322 A Illinois B10 (27-27, 95.1) 8- 3 324 H Delaware CUSA (20-30, 92.1) 8- 0 327 H Michigan B10 (35-22, 95.8) 4- 3 328 H Michigan B10 (35-22, 95.8) 5-11 329 H Michigan B10 (35-22, 95.8) 2- 6 331 H Hofstra CA (19-33, 92.5) 2- 3 403 A Indiana B10 (22-31, 95.1) 0-11 404 A Indiana B10 (22-31, 95.1) 9- 6 405 A Indiana B10 (22-31, 95.1) 2- 8 407 H Boston College ACC (34-25, 95.9) 12-11 410 A Indiana B10 (22-31, 95.1) 1-11 411 H UCLA B10 (48-12, 98.4) 1- 7 412 H UCLA B10 (48-12, 98.4) 2- 9 414 H Marist MAAC ( 3-11, 91.7) 3-10 417 A Penn State B10 (14-38, 91.7) 13-11 418 A Penn State B10 (14-38, 91.7) 4- 1 419 A Penn State B10 (14-38, 91.7) 13-14 421 H St. John's BE (35-26, 94.2) 5-10 424 H Ohio State B10 (31-22, 95.0) 0- 8 424 H Ohio State B10 (31-22, 95.0) 3- 0 426 H Ohio State B10 (31-22, 95.0) 11- 5 428 H UConn BE (28-29, 94.4) 4- 5 501 A USC B10 (43-22, 97.5) 1- 5 502 A USC B10 (43-22, 97.5) 1-11 503 A USC B10 (43-22, 97.5) 2-12 508 H Maryland B10 (27-28, 94.8) 5- 3 509 H Maryland B10 (27-28, 94.8) 10- 0 510 H Maryland B10 (27-28, 94.8) 7-11 514 H Bellarmine AS (18-33, 91.2) 8-11 515 H Virginia Tech ACC (28-28, 95.3) 6- 2 516 A Northwestern B10 (20-30, 92.5) 15- 9 519 A Michigan B10 (35-22, 95.8) 0-10 520 A Ohio State B10 (31-22, 95.0) 2- 3

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
   213 A Charleston              3- 8      -5     0    --    -5.11
   214 A Charleston             13- 2      11     0    +++   10.89
   214 A Charleston              5- 2       3     0    +      2.89
   215 A Charleston             14- 4      10     0    +++    9.89
   220 H Liberty                16- 0      16    -2    +++   15.58
   221 A Virginia Tech           8- 9      -1    -2           1.08
   222 A Virginia Tech           3- 4      -1    -2           1.08
   224 A Janes Madison           5- 4       1     1          -0.12
   227 A East Carolina           2-14     -12    -4    ---   -8.48
   228 A Western Carolina        9- 3       6     0    +++    6.09
   301 H Troy                    1- 2      -1    -2           0.65
   304 A Ohio                    5- 2       3     7    -     -4.00
   306 A UCLA                    6-11      -5    -5           0.20
   307 H Bryant                 14- 0      14     4    +++   10.16
   308 H Bryant                  4- 5      -1     4    --    -4.84
   310 H Wagner                  8- 5       3     6    -     -3.13
   311 H McNeese                 7- 8      -1     1    -     -2.28
   313 H Michigan State          9- 4       5     0    ++     5.47
   314 H Michigan State          3- 9      -6     0    --    -5.53
   315 H Michigan State          8- 6       2     0    +      2.47
   317 H Monmouth               13- 3      10     1    +++    8.51
   320 A Illinois                7-13      -6    -2    --    -4.07
   321 H Florida Atlantic        6- 7      -1     1          -1.82
   322 A Illinois                8- 3       5    -2    +++    6.93
   324 H Delaware                8- 0       8     2    ++     5.57
   327 H Michigan                4- 3       1    -1    +      2.26
   328 H Michigan                5-11      -6    -1    --    -4.74
   329 H Michigan                2- 6      -4    -1    -     -2.74
   331 H Hofstra                 2- 3      -1     2    -     -3.11
   403 A Indiana                 0-11     -11    -2    ---   -9.16
   404 A Indiana                 9- 6       3    -2    ++     4.84
   405 A Indiana                 2- 8      -6    -2    --    -4.16
   407 H Boston College         12-11       1    -1    +      2.29
   410 A Indiana                 1-11     -10    -2    ---   -8.16
   411 H UCLA                    1- 7      -6    -4    -     -2.15
   412 H UCLA                    2- 9      -7    -4    -     -3.15
   414 H Marist                  3-10      -7     3    ---   -9.89
   417 A Penn State             13-11       2     2           0.50
   418 A Penn State              4- 1       3     2           1.50
   419 A Penn State             13-14      -1     2    -     -2.50
   421 H St. John's              5-10      -5     0    --    -5.42
   424 H Ohio State              0- 8      -8     0    ---   -7.54
   424 H Ohio State              3- 0       3     0    +      3.46
   426 H Ohio State             11- 5       6     0    +++    6.46
   428 H UConn                   4- 5      -1     0          -1.21
   501 A USC                     1- 5      -4    -4           0.28
   502 A USC                     1-11     -10    -4    --    -5.72
   503 A USC                     2-12     -10    -4    --    -5.72
   508 H Maryland                5- 3       2     0    +      2.22
   509 H Maryland               10- 0      10     0    +++   10.22
   510 H Maryland                7-11      -4     0    -     -3.78
   514 H Bellarmine              8-11      -3     3    ---   -6.41
   515 H Virginia Tech           6- 2       4    -1    ++     4.73
   516 A Northwestern           15- 9       6     1    ++     5.30
   519 A Michigan                0-10     -10    -3    ---   -7.38
   520 A Ohio State              2- 3      -1    -2           0.81

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   227 A East Carolina           2-14     -12    -4    ---   -8.48
   403 A Indiana                 0-11     -11    -2    ---   -9.16
   410 A Indiana                 1-11     -10    -2    ---   -8.16
   414 H Marist                  3-10      -7     3    ---   -9.89
   424 H Ohio State              0- 8      -8     0    ---   -7.54
   514 H Bellarmine              8-11      -3     3    ---   -6.41
   519 A Michigan                0-10     -10    -3    ---   -7.38
   213 A Charleston              3- 8      -5     0    --    -5.11
   308 H Bryant                  4- 5      -1     4    --    -4.84
   314 H Michigan State          3- 9      -6     0    --    -5.53
   320 A Illinois                7-13      -6    -2    --    -4.07
   328 H Michigan                5-11      -6    -1    --    -4.74
   405 A Indiana                 2- 8      -6    -2    --    -4.16
   421 H St. John's              5-10      -5     0    --    -5.42
   502 A USC                     1-11     -10    -4    --    -5.72
   503 A USC                     2-12     -10    -4    --    -5.72
   304 A Ohio                    5- 2       3     7    -     -4.00
   310 H Wagner                  8- 5       3     6    -     -3.13
   311 H McNeese                 7- 8      -1     1    -     -2.28
   329 H Michigan                2- 6      -4    -1    -     -2.74
   331 H Hofstra                 2- 3      -1     2    -     -3.11
   411 H UCLA                    1- 7      -6    -4    -     -2.15
   412 H UCLA                    2- 9      -7    -4    -     -3.15
   419 A Penn State             13-14      -1     2    -     -2.50
   510 H Maryland                7-11      -4     0    -     -3.78

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   214 A Charleston             13- 2      11     0    +++   10.89
   215 A Charleston             14- 4      10     0    +++    9.89
   220 H Liberty                16- 0      16    -2    +++   15.58
   228 A Western Carolina        9- 3       6     0    +++    6.09
   307 H Bryant                 14- 0      14     4    +++   10.16
   317 H Monmouth               13- 3      10     1    +++    8.51
   322 A Illinois                8- 3       5    -2    +++    6.93
   426 H Ohio State             11- 5       6     0    +++    6.46
   509 H Maryland               10- 0      10     0    +++   10.22
   313 H Michigan State          9- 4       5     0    ++     5.47
   324 H Delaware                8- 0       8     2    ++     5.57
   404 A Indiana                 9- 6       3    -2    ++     4.84
   515 H Virginia Tech           6- 2       4    -1    ++     4.73
   516 A Northwestern           15- 9       6     1    ++     5.30
   214 A Charleston              5- 2       3     0    +      2.89
   315 H Michigan State          8- 6       2     0    +      2.47
   327 H Michigan                4- 3       1    -1    +      2.26
   407 H Boston College         12-11       1    -1    +      2.29
   424 H Ohio State              3- 0       3     0    +      3.46
   508 H Maryland                5- 3       2     0    +      2.22

division Games Only
Average number of games used in Games Correction = 28.92

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 A Charleston      (27-27, 93.1)     3- 8       -6.79      11.64       0.68         0.52            -1.58
   3 A Charleston      (27-27, 93.1)    13- 2       -6.79      11.64       0.68         0.52            12.72
   3 A Charleston      (27-27, 93.1)     5- 2       -6.79      11.64       0.68         0.52            12.72
   3 A Charleston      (27-27, 93.1)    14- 4       -6.79      11.64       0.68         0.52            12.72
   3 H Liberty         (41-21, 96.1)    16- 0       -3.75      14.68      -0.68         0.52            14.46
   3 A Virginia Tech   (28-28, 95.3)     8- 9       -4.61      13.82       0.68         0.52            -1.01
   3 A Virginia Tech   (28-28, 95.3)     3- 4       -4.61      13.82       0.68         0.52            -1.01
   3 A Janes Madison   (20-31, 92.1)     5- 4       -7.80      10.63       0.68         0.52            11.67
   3 A East Carolina   (36-25, 96.7)     2-14       -3.16      15.26       0.68         0.52            -0.64
   3 A Western Caroli  ( 4-10, 93.3)     9- 3       -6.59      11.84       0.68         0.52            12.92
   3 H Troy            (40-31, 96.2)     1- 2       -3.68      14.75      -0.68         0.52            -1.12
   3 A Ohio            ( 0- 4, 86.2)     5- 2      -13.68       4.75       0.68         0.52             5.60
   3 A UCLA            (48-12, 98.4)     6-11       -1.48      16.94       0.68         0.52            -0.21
   3 H Bryant          ( 1- 7, 90.7)    14- 0       -9.17       9.26      -0.68         0.52             8.86
   3 H Bryant          ( 1- 7, 90.7)     4- 5       -9.17       9.26      -0.68         0.52            -2.54
   3 H Wagner          ( 2-14, 88.4)     8- 5      -11.46       6.96      -0.68         0.52             6.49
   3 H McNeese         ( 8- 9, 93.3)     7- 8       -6.61      11.82      -0.68         0.52            -1.88
   3 H Michigan State  (26-28, 95.0)     9- 4       -4.86      13.57      -0.68         0.52            13.32
   3 H Michigan State  (26-28, 95.0)     3- 9       -4.86      13.57      -0.68         0.52            -1.43
   3 H Michigan State  (26-28, 95.0)     8- 6       -4.86      13.57      -0.68         0.52            13.32
   3 H Monmouth        (31-23, 93.1)    13- 3       -6.82      11.60      -0.68         0.52            11.29
   3 A Illinois        (27-27, 95.1)     7-13       -4.75      13.67       0.68         0.52            -1.05
   3 H Florida Atlant  (28-26, 93.8)     6- 7       -6.15      12.28      -0.68         0.52            -1.76
   3 A Illinois        (27-27, 95.1)     8- 3       -4.75      13.67       0.68         0.52            14.82
   3 H Delaware        (20-30, 92.1)     8- 0       -7.76      10.67      -0.68         0.52            10.32
   3 H Michigan        (35-22, 95.8)     4- 3       -4.07      14.36      -0.68         0.52            14.13
   3 H Michigan        (35-22, 95.8)     5-11       -4.07      14.36      -0.68         0.52            -1.22
   3 H Michigan        (35-22, 95.8)     2- 6       -4.07      14.36      -0.68         0.52            -1.22
   3 H Hofstra         (19-33, 92.5)     2- 3       -7.44      10.99      -0.68         0.52            -2.10
   3 A Indiana         (22-31, 95.1)     0-11       -4.84      13.58       0.68         0.52            -1.08
   3 A Indiana         (22-31, 95.1)     9- 6       -4.84      13.58       0.68         0.52            14.73
   3 A Indiana         (22-31, 95.1)     2- 8       -4.84      13.58       0.68         0.52            -1.08
   3 H Boston College  (34-25, 95.9)    12-11       -4.04      14.39      -0.68         0.52            14.16
   3 A Indiana         (22-31, 95.1)     1-11       -4.84      13.58       0.68         0.52            -1.08
   3 H UCLA            (48-12, 98.4)     1- 7       -1.48      16.94      -0.68         0.52            -0.56
   3 H UCLA            (48-12, 98.4)     2- 9       -1.48      16.94      -0.68         0.52            -0.56
   3 H Marist          ( 3-11, 91.7)     3-10       -8.22      10.21      -0.68         0.52            -2.30
   3 A Penn State      (14-38, 91.7)    13-11       -8.19      10.24       0.68         0.52            11.27
   3 A Penn State      (14-38, 91.7)     4- 1       -8.19      10.24       0.68         0.52            11.27
   3 A Penn State      (14-38, 91.7)    13-14       -8.19      10.24       0.68         0.52            -1.94
   3 H St. John's      (35-26, 94.2)     5-10       -5.75      12.68      -0.68         0.52            -1.66
   3 H Ohio State      (31-22, 95.0)     0- 8       -4.87      13.56      -0.68         0.52            -1.43
   3 H Ohio State      (31-22, 95.0)     3- 0       -4.87      13.56      -0.68         0.52            13.31
   3 H Ohio State      (31-22, 95.0)    11- 5       -4.87      13.56      -0.68         0.52            13.31
   3 H UConn           (28-29, 94.4)     4- 5       -5.54      12.88      -0.68         0.52            -1.61
   3 A USC             (43-22, 97.5)     1- 5       -2.41      16.02       0.68         0.52            -0.45
   3 A USC             (43-22, 97.5)     1-11       -2.41      16.02       0.68         0.52            -0.45
   3 A USC             (43-22, 97.5)     2-12       -2.41      16.02       0.68         0.52            -0.45
   3 H Maryland        (27-28, 94.8)     5- 3       -5.11      13.31      -0.68         0.52            13.05
   3 H Maryland        (27-28, 94.8)    10- 0       -5.11      13.31      -0.68         0.52            13.05
   3 H Maryland        (27-28, 94.8)     7-11       -5.11      13.31      -0.68         0.52            -1.50
   3 H Bellarmine      (18-33, 91.2)     8-11       -8.74       9.69      -0.68         0.52            -2.43
   3 H Virginia Tech   (28-28, 95.3)     6- 2       -4.61      13.82      -0.68         0.52            13.58
   3 A Northwestern    (20-30, 92.5)    15- 9       -7.38      11.04       0.68         0.52            12.10
   3 A Michigan        (35-22, 95.8)     0-10       -4.07      14.36       0.68         0.52            -0.88
   3 A Ohio State      (31-22, 95.0)     2- 3       -4.87      13.56       0.68         0.52            -1.08
                                                                                                        ------
                                                                                                       265.90

winning pts = 305.1941 losing points = -39.2953

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------